<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visa’s Blog – Visa Viewpoints</title>
	<atom:link href="http://blog.visa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visa.com</link>
	<description>PERSPECTIVES ON DIGITAL CURRENCY</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>What’s Next in Mobile Payments—Visa at Mobile World Congress 2012</title>
		<link>http://blog.visa.com/2012/02/22/what%e2%80%99s-next-in-mobile-payments%e2%80%94visa-at-mobile-world-congress-2012/</link>
		<comments>http://blog.visa.com/2012/02/22/what%e2%80%99s-next-in-mobile-payments%e2%80%94visa-at-mobile-world-congress-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:26:51 +0000</pubDate>
		<dc:creator>Ryan Donovan, Corporate Relations</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2878</guid>
		<description><![CDATA[Next week, we will be heading to Barcelona to attend the 2012 Mobile World Congress, the world’s largest conference celebrating the current state of mobile devices and offering a glimpse into the future of mobile technology.  We will be participating in several events throughout the four-day event, including a keynote by Visa President, John Partridge [...]]]></description>
			<content:encoded><![CDATA[<p>Next week, we will be heading to Barcelona to attend the <a href="http://www.mobileworldcongress.com/" target="_blank">2012 Mobile World Congress</a>, the world’s largest conference celebrating the current state of mobile devices and offering a glimpse into the future of mobile technology.  We will be participating in several events throughout the four-day event, including a keynote by Visa President, John Partridge on Financial Services in a Mobile World.  Our schedule is listed below so please stop by the booth to say hello or join the keynote or panel discussion.  Additionally, we’ll be tweeting and blogging from the event, so send along your questions or comments on trends in mobile payments. </p>
<p><strong>WHEN:                 </strong>February 27 &#8211; March 1, 2012</p>
<p><strong>WHERE:               </strong>2012 Mobile World Congress at Montjuic, Fira de Barcelona, Spain</p>
<p>Visa and Fundamo will showcase next generation payment solutions in Hall 1, Booth #B19. In addition to the main Visa booth, the company has a presence in various speaking sessions including a keynote address.</p>
<p><strong>Visa Exhibition</strong></p>
<p>Fira, Hall 1, Booth #B19</p>
<p>Feb. 27 – March 1, 9:00 a.m. – 7:00 p.m. CET</p>
<p>Visa’s exhibition is focused on the vision for next generation payments and its ability to improve the lives of banked and unbanked consumers. Visa will showcase mobile money solutions for developed and developing markets, its potential to transform the way people pay and get paid, and the role financial institutions, mobile network operators, device manufacturers and merchants will play in making mobile money a reality for consumers around the world. Demos include mobile money for the unbanked, Visa Mobile Prepaid, Visa payWave, Visa alerts and person-to-person payments and more. </p>
<p><strong>Visa Executive Keynote: “Financial Services in a Mobile World” </strong></p>
<p>John Partridge, President, Visa Inc.</p>
<p>Wednesday, February 29 at 11:00 a.m. CET</p>
<p>Fira, Hall 5, Auditorium 1</p>
<p>Visa’s President addresses the complex issues surrounding mobile money and is joined on stage with CEOs from financial institutions and mobile operators for an in depth panel discussion.</p>
<p><strong>Panel: “Mobile Money: Delivering Innovative Mobile Payment Services”</strong></p>
<p>Bill Gajda, Global Head of Mobile Product, Visa Inc.</p>
<p>Thursday, March 1 at 11:30 a.m. CET</p>
<p>Fira, Hall 5, Auditorium 3</p>
<p>Visa’s Global Head of Mobile Product explores the latest innovations, challenges and opportunities in mobile payments, including the critical success factors for delivering innovative services in the mobile money space.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/02/22/what%e2%80%99s-next-in-mobile-payments%e2%80%94visa-at-mobile-world-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Highlights Benefits of Chip Technology</title>
		<link>http://blog.visa.com/2012/02/10/cnbc-highlights-benefits-of-chip-technology/</link>
		<comments>http://blog.visa.com/2012/02/10/cnbc-highlights-benefits-of-chip-technology/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:49:49 +0000</pubDate>
		<dc:creator>Sandra Chu, Visa Corporate Relations</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2868</guid>
		<description><![CDATA[Earlier this week, Visa announced that U.S. financial institutions have reported issuing more than one million Visa chip cards. While this might be a drop in the bucket compared to more than 650 million Visa cards already in the U.S., it shows a great deal of momentum and interest in chip. Yesterday, Visa’s Head of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Visa announced that U.S. financial institutions have reported issuing more than <a href="http://corporate.visa.com/media-center/press-releases/press1175.jsp">one million Visa chip cards</a>. While this might be a drop in the bucket compared to more than 650 million Visa cards already in the U.S., it shows a great deal of momentum and interest in chip. Yesterday, Visa’s Head of Authentication Product Integration Stephanie Ericksen joined <a href="http://video.cnbc.com/gallery/?video=3000071991" target="_blank">CNBC’s Fast Money</a> show to explain the benefits of chip technology, including the fact that it is the same secure technology that powers NFC-based mobile payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/02/10/cnbc-highlights-benefits-of-chip-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Donations Go Mobile – Acceptance, That Is</title>
		<link>http://blog.visa.com/2012/02/03/campaign-donations-go-mobile-%e2%80%93-acceptance-that-is/</link>
		<comments>http://blog.visa.com/2012/02/03/campaign-donations-go-mobile-%e2%80%93-acceptance-that-is/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:10:38 +0000</pubDate>
		<dc:creator>Ryan Donovan, Corporate Relations</dc:creator>
				<category><![CDATA[Benefits of Digital Currency]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2861</guid>
		<description><![CDATA[We’re always pleased to see payment technology innovation that creates more opportunities for people to use their Visa products, so we read with interest that the U.S. presidential candidates are doing just that, by deploying Square’s technology to capture additional campaign contributions.     The news of the Obama and Romney campaigns equipping staff, volunteers and [...]]]></description>
			<content:encoded><![CDATA[<p>We’re always pleased to see payment technology innovation that creates more opportunities for people to use their Visa products, so we read with interest that the U.S. presidential candidates are doing just that, by deploying <a href="https://squareup.com/">Square</a>’s technology to capture additional campaign contributions.    </p>
<p>The <a href="http://bits.blogs.nytimes.com/2012/01/30/obama-and-romney-campaigns-adopt-square-for-funding/?scp=1&amp;sq=Obama%20and%20Romney%20Campaigns%20Adopt%20Square%20for%20Funding&amp;st=cse">news</a> of the Obama and Romney campaigns equipping staff, volunteers and community organizers with Square payment technology makes simple sense.  Campaign organizers can now “strike while the iron is hot” by soliciting contributions on site at rallies and other campaign events when donors are likely to be fired up to contribute to their favorite candidate</p>
<p>Deployments like this can save hundreds of man-hours and increase fundraising receipts.  Donors will now have the option of mobile face-to-face card payments through Visa’s network with the convenience of automated email receipts for easy tax filing.  As one of the world’s largest payment networks and an early <a href="http://bits.blogs.nytimes.com/2011/04/27/visa-invests-in-square-for-mobile-payments/">investor</a> in Square, Visa is encouraged to see this growth of payment card acceptance, no matter how the campaigns end.</p>
<p>“Anything that reduces the barrier to donate is going to help us with our supporters,” Zac Moffatt, the Romney campaign’s digital director told <em>The New York Times.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/02/03/campaign-donations-go-mobile-%e2%80%93-acceptance-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Every Day Privacy Day</title>
		<link>http://blog.visa.com/2012/01/28/make-every-day-privacy-day/</link>
		<comments>http://blog.visa.com/2012/01/28/make-every-day-privacy-day/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:02:51 +0000</pubDate>
		<dc:creator>Russell Schrader, Visa Chief Privacy Officer</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Data Privacy Day]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[National Cyber Security Alliance]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[personal identification]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2852</guid>
		<description><![CDATA[I recently read a report about identity theft – where personal information is hacked or hijacked and then used to perpetrate fraud.  It stated that identity theft led to losses in excess of $13 billion!  It was another great reminder of how important it is for people to be aware of the simple ways they [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read a report about identity theft – where personal information is hacked or hijacked and then used to perpetrate fraud.  It stated that identity theft led to losses in excess of $13 billion!  It was another great reminder of how important it is for people to be aware of the simple ways they can stop it.  We all have a part to play in cyber security, but individuals can play a huge role in keeping their own information safe.</p>
<p>This push for self-protection is at the heart of Data Privacy Day, an annual event to promote privacy awareness and education.  It is organized by the <a title="National Cyber Security Alliance" href="http://staysafeonline.org/" target="_self">National Cyber Security Alliance</a>—of which Visa is a major supporter and Board member.  This year’s Data Privacy Day is January 28.</p>
<p>Data Privacy Day is not just about parties and funny hats.  And it’s not about companies congratulating themselves on policies that have written.  Data Privacy Day is about people – and a reminder of the important role each of us plays every day to keep our valuable information safe from fraud or misuse. </p>
<p>Even if your New Year’s resolutions have already gone by the wayside, here are a few simple steps you can resolve to do in 2012:</p>
<p><em>1.</em><em>    </em><em>Work out your old passwords </em></p>
<p>When a password – for email, web site, bank account or company network – goes unchanged, it is more easily stolen.  They ought to be changed regularly, and strengthened by jumbling letters and numbers.  And if you use the same password at multiple sites, a breach at one site can compromise your account and information all across the web.</p>
<p><em>2.</em><em>    </em><em>Play defense </em></p>
<p>When you are at an ATM or a check-out counter, use your hand or body to block others from seeing your personal identification code or other private information.  You’d be amazed at the ingenuity of thieves, from micro-cameras and mirrors to a simple inside job with store employees.</p>
<p><em>3.</em><em>    </em><em>Know what’s next</em></p>
<p>Filling out your name, address, email, and date of birth might win you the car of your dreams in the drawing at the mall.  But once the data is collected, what else is it used for?  Know how your personal information is going to be shared and used before you pass it along.</p>
<p><em>4.</em><em>    </em><em>Keep your friends close, your enemies… far</em></p>
<p>Be only as close to family, friends, colleagues, and long-lost classmates as you want to be—and think you are.  Facebook, Google+, Flickr, Instagram, Twitter, YouTube and Foursquare all let you to post and interact in great ways.  But the press is filled with stories of people who over-shared with regret.  Regularly confirm all information being shared is what you intend it to be.</p>
<p><em>5.</em><em>    </em><em>Make copies</em></p>
<p>Identity theft is not just about being hacked online.  There are still “old school” pickpockets, as well as lost wallets.  Protect yourself by having photocopies of your cards and driver’s license for fast notification of loss and quick replacements.  And keep the copies in a safe, secure place.</p>
<p><em>6.</em><em>    </em><em>Clean out your digital closet </em></p>
<p>You already know to shred documents with personal information before recycling them.  So do the same for digital files.  If your computer is subjected to a remote takeover or hack, saving more only creates a bigger target.</p>
<p><em>7.</em><em>    </em><em>Find yourself</em></p>
<p>Go ahead, search your name.  What you find will either give you confidence that your online privacy has been well-managed or it will point you at places that need more attention.  Search results are a good indication of the good work you’ve done – and where you may need to do more.</p>
<p>Data Privacy Day isn’t a major national public holiday… yet.  But proper cyber security <em><span style="text-decoration: underline;">is</span></em> a major national priority.  A smarter, more informed approach to data security and privacy can cut down on the financial burden of fraud – that helps businesses, individuals’ pocketbooks and even the government, which has to chase fraud cases.  But more importantly, being aware and diligent about protecting your information can give you that feeling we all want during a holiday: peace of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/01/28/make-every-day-privacy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A definitive information source on what makes global travelers tick, now available for download</title>
		<link>http://blog.visa.com/2012/01/26/a-definitive-information-source-on-what-makes-global-travelers-tick-now-available-for-download/</link>
		<comments>http://blog.visa.com/2012/01/26/a-definitive-information-source-on-what-makes-global-travelers-tick-now-available-for-download/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:51:53 +0000</pubDate>
		<dc:creator>Jag Mistry, Corporate Relations, Visa Inc.</dc:creator>
				<category><![CDATA[About Visa]]></category>
		<category><![CDATA[Benefits of Digital Currency]]></category>
		<category><![CDATA[Cross Border]]></category>
		<category><![CDATA[Global Travel Intentions]]></category>
		<category><![CDATA[international travel trends]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2839</guid>
		<description><![CDATA[Will the United States and United Kingdom continue to reserve the title of favorite holiday destinations of travelers in the next two years? Who are the world&#8217;s most generous travelers and how much does good food help in getting travelers to visit a country again? The answers to these questions, and more, from the Visa [...]]]></description>
			<content:encoded><![CDATA[<p>Will the United States and United Kingdom continue to reserve the title of favorite holiday destinations of travelers in the next two years? Who are the world&#8217;s most generous travelers and how much does good food help in getting travelers to visit a country again?</p>
<p>The answers to these questions, and more, from the Visa Global Travel Intentions Survey 2011 report are available for download from today. In its sixth year, the report provides an in-depth look and analysis into international travel trends and travel behavior globally.<br />
Interesting findings include:<br />
• Indian travelers are leading the pack in terms of medical tourism, with 23 percent spending on healthcare and medical services while on holiday, compared to the global average of 11 percent.<br />
• Apart from travelers from Hong Kong who still largely rely on travel magazines, the rest of the world’s travelers seek information online.<br />
• Moroccans enjoy the longest breaks with 61 percent stating they plan to stay more than 20 nights while away on holiday.</p>
<p>To view the full findings and insights, download the Visa Global Travel Intentions Survey 2011 <a href="http://www.visa-asia.com/ap/sea/mediacenter/pressrelease/includes/uploads/Visa_Travel_Intentions_Report_2011.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/01/26/a-definitive-information-source-on-what-makes-global-travelers-tick-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Innovators Make Progress a Priority</title>
		<link>http://blog.visa.com/2012/01/13/visa-innovators-make-progress-a-priority/</link>
		<comments>http://blog.visa.com/2012/01/13/visa-innovators-make-progress-a-priority/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:32:36 +0000</pubDate>
		<dc:creator>Gary Bender, Visa IP Strategy &#38; Management</dc:creator>
				<category><![CDATA[Benefits of Digital Currency]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2819</guid>
		<description><![CDATA[When people think of Visa, inventing may not be the first thing that comes to mind.  However, as one of the largest global payments technology companies, innovation has been key to Visa’s growth for more than 50 years.  This long standing commitment to progress has enabled more people in more places to enjoy the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>When people think of Visa, inventing may not be the first thing that comes to mind.  However, as one of the largest global payments technology companies, innovation has been key to Visa’s growth for more than 50 years.  This long standing commitment to progress has enabled more people in more places to enjoy the benefits of electronic payments across a wide spectrum of devices, platforms and channels.</p>
<p>Innovating keeps us at the forefront of the payments industry. Across the organization, at every level, employees are encouraged to invent better ways expand the reach and value of digital currency through new channels, devices and products. </p>
<p>We talked to some of our inventors on camera to learn more about how innovation and intellectual property connects to our past and, more importantly, to our future.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vzV2XyClg5s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/01/13/visa-innovators-make-progress-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As U.S. Chip Adoption Advances, Visa Provides Guidance</title>
		<link>http://blog.visa.com/2012/01/13/as-u-s-chip-adoption-advances-visa-provides-guidance/</link>
		<comments>http://blog.visa.com/2012/01/13/as-u-s-chip-adoption-advances-visa-provides-guidance/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:20 +0000</pubDate>
		<dc:creator>Stephanie Ericksen, Head of Authentication Product Integration, Visa Inc.</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2794</guid>
		<description><![CDATA[We’ve received a lot of positive feedback since Visa announced a roadmap for the U.S. adoption of EMV chip cards and NFC-enabled mobile payment devices. There’s growing consensus in the industry that it makes a lot of sense to encourage investments in chip technology. That’s because it adds a layer of safety to transactions, through [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve received a lot of positive feedback since <a title="Visa announced a roadmap" href="http://blog.visa.com/2011/08/09/visa-announces-plan-to-drive-chip-card-and-mobile-payment-adoption/" target="_blank">Visa announced a roadmap</a> for the U.S. adoption of <a title="EMV" href="http://www.emvco.com/" target="_blank">EMV</a> chip cards and NFC-enabled mobile payment devices. There’s growing consensus in the industry that it makes a lot of sense to encourage investments in chip technology. That’s because it adds a layer of safety to transactions, through the use of dynamic authentication, as well as enhances international card acceptance. And it helps to build an acceptance infrastructure to support mobile payments.</p>
<p><span id="more-2794"></span><br />
<a href="http://blog.visa.com/wp-content/uploads/Ericksen-Photo1.jpg"><img class="alignright size-thumbnail wp-image-2800" title="Ericksen Photo" src="http://blog.visa.com/wp-content/uploads/Ericksen-Photo1-150x150.jpg" alt="" width="150" height="150" /></a>Along with this support, we’ve also received a lot of questions from people in our industry on how best to implement these technologies. We’ve pulled together a set of <a title="recommended practices" href="http://blog.visa.com/wp-content/uploads/bulletin-chip-recommended-practices1.pdf" target="_blank">recommended practices</a> customized for the U.S. to answer them, drawing on our many years of experience deploying chip technology in other parts of the world.</p>
<p>One thing that’s clear from the questions is that there’s a lot of confusion around the myth that EMV means “chip-and-PIN.” It doesn’t in many countries, including the U.S. That’s because, in the U.S., we can rely on online processing where transactions are transmitted in real-time to the issuer for approval. With that in place, there’s no need for the offline authentication that was the genesis of chip-and-PIN.</p>
<p>Here’s what Mercator Advisory Group analyst George Peabody <a title="recently wrote" href="http://conta.cc/u4H5R8" target="_blank">recently wrote </a>about this: “In the United States, in our 100 percent online environment, there is no business case or requirement for offline PIN transaction support.” We agree. In fact, as a late adopter of EMV, there’s a great upside for the industry in the U.S., because we can avoid much of the cost and complexity involved in deploying older-generation chip cards, while still reaping all of the benefits of reduced counterfeit fraud.</p>
<p>The key is to implement a streamlined, online-only version of EMV chip. At the time EMV was created, the cost and complexity of connecting a merchant POS device to some telecommunication networks was prohibitive. The way around that was to introduce “floor limits” and create a magnetic stripe alternative – EMV chip-and-PIN – as a counter to potential fraud.</p>
<p>Of course, we all know how much telecommunications has changed since EMV was conceived in 1994. Online authorization is now practical in much of the world (less than 7% of transactions in Europe today rely on offline authorization). And in the U.S., our telecommunications system means we can rely on online processing that is fast, and where transactions are routinely analyzed with our real-time fraud scoring system prior to issuer review. By adding the dynamic cryptogram of the EMV chip to online authorization, we’ll increase transaction safety even more, yet without the more complex and expensive cards, terminals and processing capabilities that are needed to support offline authorization.</p>
<p>Visa will continue to support a range of cardholder verification methods (CVMs) with EMV chip, including signature, online PIN and no-signature for low-value, low-risk transactions. In the longer term, we expect the industry will reduce or even eliminate its use of static verification methods, such as signature and PIN in favor of new and dynamic forms of cardholder verification.</p>
<p>For those who choose to deploy online PIN, it’s important to remember that newly deployed PIN entry devices must comply with <a title="industry standards" href="https://www.pcisecuritystandards.org/security_standards/documents.php?association=PTS" target="_blank">industry standards</a> to ensure the security of sensitive PIN data. Merchants and acquirers should follow security practices to prevent payment device tampering and data compromises that may put valuable cardholder data, especially PINs, at risk.</p>
<p>As the U.S. payments industry takes initial steps to adopt chip technologies, we hope our recommended practices will help financial institutions and merchants make informed decisions as they plan their implementations and evaluate competitive vendor offerings.</p>
<p>More information on Visa’s U.S. EMV chip roadmap is available at <a title="cisp" href="http://www.visa.com/cisp" target="_blank">www.visa.com/cisp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/01/13/as-u-s-chip-adoption-advances-visa-provides-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Time to Start Using Those Visa Gift Cards</title>
		<link>http://blog.visa.com/2012/01/12/it%e2%80%99s-time-to-start-using-those-visa-gift-cards/</link>
		<comments>http://blog.visa.com/2012/01/12/it%e2%80%99s-time-to-start-using-those-visa-gift-cards/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:11:15 +0000</pubDate>
		<dc:creator>Lucas Mast, Visa Corporate Relations</dc:creator>
				<category><![CDATA[Debit]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visa Gifting Survey]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2789</guid>
		<description><![CDATA[Now that the presents have been opened and the holidays are behind us, those who unwrapped a Visa Gift card are beginning to log in online and speed through checkout lines as they purchase those perfect gifts.  Whether it’s used at any of the millions of brick and mortar locations that accept Visa Debit cards, [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the presents have been opened and the holidays are behind us, those who unwrapped a Visa Gift card are beginning to log in online and speed through checkout lines as they purchase those perfect gifts.  Whether it’s used at any of the millions of brick and mortar locations that accept Visa Debit cards, online, or by phone – shoppers are experiencing the convenience and flexibility the Visa Gift card offers to shop where they want for what they want.</p>
<p><strong>How will people use their Visa Gift cards? </strong></p>
<p>According to the recent <a href="http://corporate.visa.com/holiday-guide/gift-giving-survey-results.html">Visa Gift Giving Survey</a>, people will spend their Visa Gift card in the following ways:</p>
<p><strong>61%  </strong>Indulging in something they might not normally be able to buy/afford</p>
<p><strong>58%  </strong>Buying “life essentials” such as groceries or paying bills</p>
<p><strong>41%  </strong>Using it to help purchase gifts for other people</p>
<p><strong>Follow these simple tips when using a Visa Gift card:</strong></p>
<ul>
<li><strong><em>Activate and Read: </em></strong>The gift card is activated upon purchase, so the recipient can begin using the card immediately. Recipients should be sure to <strong>read </strong>the issuer&#8217;s terms and conditions of their Visa Gift card, which are included in the original packaging, or can be found on the issuer&#8217;s web site.</li>
<li><strong><em>Use It: </em></strong>The card was given as a gift, and it&#8217;s important to use it early to enjoy the full benefits of the gift.  If the purchase price exceeds the value of the gift card, another form of payment can be provided in addition to the gift card.  <strong><em>Tip:</em> Recipients can send a thank you note to the gift giver letting them know what was purchased with the card.</strong></li>
<li><strong><em>When Paying – Know the Balance and Choose “Credit:” </em></strong>Know the value remaining on the Visa Gift card before shopping, either by calling the card issuer or checking the balance online. When paying in person, card holders should select the &#8220;credit&#8221; option as the payment method when checking out.</li>
</ul>
<p>For more tips and information on how to use a Visa Gift card – visit <a href="http://www.visa.com/giftcardguide">www.visa.com/giftcardguide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/01/12/it%e2%80%99s-time-to-start-using-those-visa-gift-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Launches the GoPayment Prepaid Visa Card</title>
		<link>http://blog.visa.com/2012/01/05/intuit-launches-the-gopayment-prepaid-visa-card/</link>
		<comments>http://blog.visa.com/2012/01/05/intuit-launches-the-gopayment-prepaid-visa-card/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:56:01 +0000</pubDate>
		<dc:creator>Erika White, Visa Corporate Relations</dc:creator>
				<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[GoPayment]]></category>
		<category><![CDATA[GoPayment Prepaid Visa Card]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2784</guid>
		<description><![CDATA[We continue to see new ways prepaid can be a platform for innovation in payments.  A great example: Intuit’s recent launch of the GoPayment Prepaid Visa Card.    Those who use Intuit’s GoPayment mobile acceptance app and reader can now link their GoPayment account to a Visa prepaid card, conveniently separating the funds collected through GoPayment [...]]]></description>
			<content:encoded><![CDATA[<p>We continue to see new ways prepaid can be a platform for innovation in payments.  A great example: Intuit’s recent launch of the <a href="http://techcrunch.com/2011/12/20/mobile-payments-platform-intuit-gopayment-allows-merchants-to-receive-money-on-a-prepaid-visa-card/">GoPayment</a> Prepaid Visa Card.   </p>
<p>Those who use Intuit’s GoPayment mobile acceptance app and reader can now link their GoPayment account to a Visa prepaid card, conveniently separating the funds collected through GoPayment from other finances. The card can then be used to make payments online or in-store, as well as to withdraw cash at ATMs anywhere Visa debit cards are accepted.</p>
<p><a href="http://techcrunch.com/2011/12/20/mobile-payments-platform-intuit-gopayment-allows-merchants-to-receive-money-on-a-prepaid-visa-card/">TechCrunch</a> said the GoPayment Prepaid Visa Card <em>“makes GoPayment especially friendly for fledgling entrepreneurs or businesses who want to accept payments but don’t have a business bank account.”</em></p>
<p>GoPayment users can choose where they’d like to accept payments, whether to an existing business or personal account, or to the GoPayment Prepaid Visa Card.</p>
<p>Products like this show how the flexibility of the Visa prepaid platform allows our prepaid partners to create tailored products to meet the evolving payments landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.visa.com/2012/01/05/intuit-launches-the-gopayment-prepaid-visa-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC’s Nightline Goes Inside Visa&#8217;s &#8220;Fortress of Security&#8221;</title>
		<link>http://blog.visa.com/2011/12/22/abc%e2%80%99s-nightline-goes-inside-visas-fortress-of-security/</link>
		<comments>http://blog.visa.com/2011/12/22/abc%e2%80%99s-nightline-goes-inside-visas-fortress-of-security/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:49:09 +0000</pubDate>
		<dc:creator>Erica Harvill, Visa Corporate Relations</dc:creator>
				<category><![CDATA[Benefits of Digital Currency]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Nightline]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.visa.com/?p=2768</guid>
		<description><![CDATA[Last night, ABC’s Nightline aired a segment highlighting Visa’s role in the global economy and the “technology behind the swipe,” featuring Visa’s President, John Partridge and Mike Dreyer, our Global Head of Technology.  Millions of people each day swipe their cards to shop, particularly in this busy holiday season, but few appreciate the technology and [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, ABC’s Nightline aired a segment highlighting Visa’s role in the global economy and the “technology behind the swipe,” featuring Visa’s President, John Partridge and Mike Dreyer, our Global Head of Technology.  Millions of people each day swipe their cards to shop, particularly in this busy holiday season, but few appreciate the technology and investment that allows it to happen while keeping your personal data safe. </p>
